
The Bellingham School District has approximately 10,600 students and 1,300 staff members. Our Annual Report and School Performance Reports contain information about progress, work priorities, performance data and demographics.
Elementary and Secondary Education Act (ESEA) Federal NCLB Report Card
Washington State Report Card
About Bellingham/Whatcom County
School Performance Reports
| Elementary Schools | ||
| Alderwood 2011 | Carl Cozier 2011 | Columbia 2011 |
| Cordata opened fall 2011 | Geneva 2011 | Happy Valley 2011 |
| Larrabee 2011 | Lowell 2011 | Northern Heights 2011 |
| Parkview 2011 | Roosevelt 2011 | Silver Beach 2011 |
| Sunnyland 2011 | Wade King 2011 | |
| Middle Schools | ||
| Fairhaven 2011 | Kulshan 2011 | Shuksan 2011 Shuksan Espanol |
| Whatcom reopened fall 2011 | ||
| High Schools | ||
| Bellingham 2011 | Sehome 2011 | Options 2011 |
Copyright Notice: No materials on any of the Bellingham Schools' web pages may be copied without express
written permission unless permission is clearly stated on the page.